VMFA-115 Silver Eagles |
| | Total | CAT I | CAT III | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Last Mission |
Pilot Callsign | MODEX # | Score | Traps | Traps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Flown |
Kestrel | 207 | 2.7 | 1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/22/2025 |
BigMurf | 225 | 3.4 | 18 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/16/2025 |
Crazy-Canuck | 218 | 2 | 3 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/04/2025 |
BPrimo | 204 | 2 | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/11/2025 |
Taco | 205 | 1.5 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11/20/2024 |
Steamer | 214 | 2.1 | 7 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/22/2025 |
Squirrel | 211 | 2.1 | 11 | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/16/2025 |
Drillin | 200 | 2 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12/07/2024 |
Thail | 209 | 3.4 | 5 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/22/2025 |
Trash Panda | 220 | 1.5 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/04/2025 |
Costa | 223 | 2 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/04/2025 |
Jazbo | 213 | 2 | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12/07/2024 |
Enigma | 216 | 2.8 | 4 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/12/2025 |
Chunks | 217 | 3 | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 01/11/2025 |
Arribe |