Callsign: FADEC
Enlistment: 05/18/20
Wing Status:  Reserves
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 206
Total Flights:  141
Training Flights:  37
Combat Flights:  104
Enlistment: 05/18/20
Wing Status:  Reserves
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 206
Total Flights:  141
Training Flights:  37
Combat Flights:  104
FADEC's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
05/18/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 05/24/2020 |
FADEC's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/24/24 | Arribe | F/A-18C | Strike | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 6 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/30/23 | Enigma | F/A-18C | CAP | Code I | 3 | 00:30 | 02:00 | 02:30 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/22/23 | BoneDust | F/A-18C | CAP | Code I | 1 | 00:00 | 02:40 | 02:40 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/18/23 | Gunhawg | F/A-18C | Anti-Ship | Code IV | 0 | 01:30 | 00:00 | 01:30 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/17/23 | Jazbo | F/A-18C | Training | Code I | 1 | 01:45 | 00:00 | 00:00 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/05/22 | BoneDust | F/A-18C | BARCAP | Code I | 1 | 02:15 | 00:00 | 02:15 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/22/22 | BigMurf | F/A-18C | Anti-Ship | Code I | 1 | 00:00 | 02:25 | 02:25 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 0 | 1 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/12/22 | CatMan | F/A-18C | SEADE | Code I | 1 | 00:00 | 02:15 | 02:15 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 9 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/08/22 | BoneDust | F/A-18C | TARCAP | Code III | 0 | 00:00 | 01:40 | 01:40 | IMC | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/01/22 | Taco | F/A-18C | Deep Strike | Code I | 0 | 00:00 | 02:00 | 02:00 | VFR | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |