Callsign: Taco
Enlistment: 04/04/20
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 205
Total Flights:  269
Training Flights:  24
Combat Flights:  245
Enlistment: 04/04/20
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 205
Total Flights:  269
Training Flights:  24
Combat Flights:  245
Taco's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
04/04/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 05/08/2020 |
Taco's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/08/25 | BPrimo | F-16C | BARCAP | Code II | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/04/25 | BPrimo | F-16C | CAP | Code I | 1 | 02:45 | 00:00 | 02:45 | VFR | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/21/24 | Thail | F/A-18C | BARCAP | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/18/24 | Steamer | F/A-18C | CAP | Code I | 2 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/14/24 | BigMurf | F-16C | Deep Strike | Code III | 1 | 00:00 | 02:50 | 02:50 | IMC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/07/24 | BigMurf | F-16C | Strike | Code II | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/23/24 | BPrimo | F/A-18C | CAP | Code IV | 0 | 01:00 | 00:00 | 01:00 | VFR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/20/24 | Kestrel | F/A-18C | Strike | Code I | 2 | 02:30 | 00:00 | 02:30 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/16/24 | BPrimo | F-16C | Training | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/13/24 | BigMurf | F-16C | SEAD | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |