
Callsign: Taco
Enlistment: 04/04/20
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 205
Total Flights:  278
Training Flights:  24
Combat Flights:  254
Enlistment: 04/04/20
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 205
Total Flights:  278
Training Flights:  24
Combat Flights:  254






















Taco's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
04/04/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 05/08/2020 |
Taco's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/23/25 | BigMurf | F-16C | SEAD | Code I | 0 | 01:55 | 00:00 | 01:55 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/19/25 | Gunhawg | F-16C | Anti-Ship | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/16/25 | Spectre | F/A-18C | Strike | Code I | 1 | 01:45 | 00:00 | 01:45 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/05/25 | Costa | F-16C | Escort | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/29/25 | BPrimo | F-16C | SEAD | Code I | 0 | 00:00 | 02:00 | 02:00 | IMC | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/22/25 | BPrimo | F-16C | TARCAP | Code I | 1 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/26/25 | BigMurf | F-16C | Strike | Code I | 0 | 01:20 | 00:00 | 01:20 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/19/25 | BPrimo | F-16C | SEAD | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/15/25 | Squirrel | F/A-18C | CAP | Code III | 0 | 01:00 | 01:25 | 02:25 | IMC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/08/25 | BPrimo | F-16C | BARCAP | Code II | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |