Callsign: BPrimo
Enlistment: 04/03/20
Wing Status:  Active Pilot
Wing Position: Deputy Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 204
Total Flights:  496
Training Flights:  144
Combat Flights:  352
Enlistment: 04/03/20
Wing Status:  Active Pilot
Wing Position: Deputy Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 204
Total Flights:  496
Training Flights:  144
Combat Flights:  352
BPrimo's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
04/03/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 04/28/2020 |
BPrimo's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/15/25 | Enigma | F/A-18C | Strike | Code III | 1 | 02:05 | 00:00 | 02:05 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/11/25 | Steamer | F/A-18C | Strike | Code I | 0 | 00:00 | 01:45 | 01:45 | VFR | 0 | 1 | 1 (C1) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/08/25 | BigMurf | F-16C | BARCAP | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/04/25 | Taco | F-16C | CAP | Code I | 1 | 02:35 | 00:00 | 02:35 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/18/24 | Crazy-Canuck | F/A-18C | Strike | Code I | 2 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/14/24 | BigMurf | F-16C | Deep Strike | Code I | 1 | 00:00 | 02:35 | 02:35 | VFR | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/11/24 | Enigma | F/A-18C | SEAD | Code I | 2 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/07/24 | Kestrel | AV-8B | SEAD | Code IV | 1 | 02:00 | 00:00 | 02:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/30/24 | Trash Panda | F/A-18C | Strike | Code I | 1 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 4 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/23/24 | Trash Panda | F/A-18C | CAP | Code IV | 0 | 01:00 | 00:00 | 01:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |