
Callsign: BPrimo
Enlistment: 04/03/20
Wing Status:  Active Pilot
Wing Position: Deputy Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 204
Total Flights:  532
Training Flights:  150
Combat Flights:  382
Enlistment: 04/03/20
Wing Status:  Active Pilot
Wing Position: Deputy Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 204
Total Flights:  532
Training Flights:  150
Combat Flights:  382






















BPrimo's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
04/03/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 04/28/2020 |
BPrimo's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
06/04/25 | PepeLePew | F-14B | Intercept | Code I | 1 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the RIO / Gunner seat. | |||||||||||||||||
05/31/25 | Squirrel | F/A-18C | TARCAP | Code I | 0 | 00:00 | 01:35 | 01:35 | VFR | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/29/25 | Gunhawg | F/A-18C | Strike | Code I | 1 | 01:55 | 00:00 | 00:00 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 0 | 0 | 0 |
Flew on an Other Online Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/28/25 | Enigma | F/A-18C | Strike | Code III | 0 | 01:40 | 00:00 | 01:40 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/24/25 | BigMurf | A-4E | Strike | Code III | 1 | 01:30 | 00:00 | 01:30 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/21/25 | Kestrel | F/A-18C | CAS | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 2 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/17/25 | Taco | F-16C | Strike | Code I | 1 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/14/25 | PepeLePew | F/A-18C | Strike | Code III | 1 | 02:00 | 00:00 | 02:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/10/25 | Chunks | F/A-18C | SEAD | Code I | 2 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/07/25 | Steamer | F/A-18C | SEAD | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 5 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |