Callsign: Spectre
Enlistment: 02/20/20
Wing Status:  Active Pilot
Wing Position: Deputy Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 208
Total Flights:  393
Training Flights:  38
Combat Flights:  355
Enlistment: 02/20/20
Wing Status:  Active Pilot
Wing Position: Deputy Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 208
Total Flights:  393
Training Flights:  38
Combat Flights:  355
Spectre's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
02/20/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 03/05/2020 |
Spectre's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/15/25 | BPrimo | F/A-18C | Deep Strike | Code III | 1 | 01:05 | 00:00 | 01:05 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/08/25 | Enigma | F/A-18C | BARCAP | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/14/24 | Kestrel | F/A-18C | Deep Strike | Code I | 1 | 00:00 | 02:35 | 02:35 | VFR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/11/24 | Drillin | F/A-18C | BARCAP | Code I | 2 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/23/24 | Chunks | F/A-18C | CAP | Code III | 0 | 01:00 | 00:00 | 01:00 | VFR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/20/24 | BPrimo | F/A-18C | Strike | Code III | 1 | 01:20 | 00:00 | 01:20 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/13/24 | Chunks | F/A-18C | SEAD | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/23/24 | Chunks | F/A-18C | SEAD | Code I | 2 | 00:00 | 02:15 | 02:15 | VFR | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/16/24 | Chunks | F/A-18C | SEAD | Code I | 2 | 02:00 | 00:20 | 02:20 | VFR | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/12/24 | Costa | F/A-18C | Strike | Code I | 0 | 01:35 | 00:00 | 01:35 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |