
Callsign: Gunhawg
Enlistment: 01/07/20
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 224
Total Flights:  440
Training Flights:  166
Combat Flights:  274
Enlistment: 01/07/20
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 224
Total Flights:  440
Training Flights:  166
Combat Flights:  274






















Gunhawg 's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
01/07/2020 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 01/27/2020 |
Gunhawg 's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/19/25 | Taco | F-16C | Recon | Code I | 2 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/13/24 | BigMurf | UH-1H | RESCAP | Code I | 0 | 02:30 | 00:00 | 02:30 | VFR | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/09/24 | BoneDust | F/A-18C | Strike | Code I | 1 | 03:00 | 00:00 | 03:00 | VFR | 2 | 0 | 1 (C1) | 0 | 0 | 0 | 15 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/06/24 | BoneDust | F/A-18C | CAP | Code I | 2 | 02:35 | 00:00 | 02:35 | IMC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/02/24 | BigMurf | F/A-18C | SEAD | Code I | 0 | 02:40 | 00:00 | 02:40 | VFR | 2 | 0 | 1 (C1) | 0 | 0 | 0 | 14 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
02/29/24 | BoneDust | F/A-18C | Training | Code I | 2 | 02:00 | 00:00 | 00:00 | VFR | 4 | 0 | 3 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | Flight Model testing, traps and weps. | ||||||||||||||||
02/28/24 | CatMan | F/A-18C | BARCAP | Code III | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
02/26/24 | BoneDust | F/A-18C | Training | Code I | 1 | 01:30 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/24/24 | Casimir | F/A-18C | Strike | Code I | 0 | 00:30 | 02:00 | 02:30 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 5 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/21/24 | BoneDust | F/A-18C | Strike | Code I | 2 | 00:00 | 02:30 | 02:30 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 2 | 8 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |