Callsign: Arribe
Enlistment: 06/01/18
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 210
Total Flights:  206
Training Flights:  100
Combat Flights:  106
Enlistment: 06/01/18
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 210
Total Flights:  206
Training Flights:  100
Combat Flights:  106
Arribe's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
06/01/2018 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 01/08/2021 |
Arribe's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/22/25 | Thail | F/A-18C | CAP | Code I | 1 | 02:25 | 00:00 | 02:25 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/08/25 | Chunks | F/A-18C | BARCAP | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/18/24 | Taco | F/A-18C | CAP | Code I | 2 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/04/24 | Kestrel | F/A-18C | Strike | Code III | 1 | 02:50 | 00:00 | 02:50 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/30/24 | Chunks | F/A-18C | Strike | Code I | 1 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 1 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/23/24 | Squirrel | F/A-18C | Deep Strike | Code III | 1 | 00:00 | 02:00 | 02:00 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/16/24 | Squirrel | F/A-18C | Deep Strike | Code I | 1 | 02:00 | 00:20 | 02:20 | VFR | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
09/25/24 | BigMurf | F/A-18C | CAP | Code III | 1 | 00:45 | 01:30 | 02:15 | IMC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
09/18/24 | Costa | F/A-18C | Deep Strike | Code I | 1 | 02:45 | 00:00 | 02:45 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
09/11/24 | Chunks | F/A-18C | Strike | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |