Callsign: Jazbo
Enlistment: 09/23/19
Wing Status:  Active Pilot
Wing Position: Instructor Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 213
Total Flights:  326
Training Flights:  114
Combat Flights:  212
Enlistment: 09/23/19
Wing Status:  Active Pilot
Wing Position: Instructor Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 213
Total Flights:  326
Training Flights:  114
Combat Flights:  212
Jazbo's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
09/23/2019 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 10/23/2019 |
Jazbo's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
12/07/24 | Robbob | F/A-18C | SEAD | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/17/24 | Robbob | F/A-18C | Training | Code I | 1 | 00:55 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/02/24 | BigMurf | F/A-18C | Anti-Ship | Code I | 1 | 03:00 | 00:00 | 03:00 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 0 | 0 | 1 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
07/26/24 | Squirrel | F/A-18C | Training | Code I | 1 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
06/06/24 | Costa | F/A-18C | Escort | Code IV | 1 | 00:45 | 00:00 | 00:45 | VFR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/27/24 | BigMurf | F/A-18C | BARCAP | Code I | 1 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/10/24 | BigMurf | F/A-18C | Anti-Ship | Code I | 0 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 1 | 1 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/02/24 | Circles | F/A-18C | Training | Code I | 1 | 01:15 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/27/24 | Arribe | F/A-18C | SEAD | Code I | 1 | 00:00 | 02:15 | 02:15 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/16/23 | Chunks | F/A-18C | Strike | Code IV | 1 | 03:00 | 00:00 | 03:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |