
Callsign: PepeLePew
Enlistment: 03/09/25
Wing Status:  Active Pilot
Wing Position: Trainee
Squadron: VMFA-115 Silver Eagles
MODEX #: 221
Total Flights:  17
Training Flights:  8
Combat Flights:  9
Enlistment: 03/09/25
Wing Status:  Active Pilot
Wing Position: Trainee
Squadron: VMFA-115 Silver Eagles
MODEX #: 221
Total Flights:  17
Training Flights:  8
Combat Flights:  9


















PepeLePew's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
03/09/2025 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 04/02/2025 |
PepeLePew's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/21/25 | Squirrel | F/A-18C | Training | Code I | 1 | 01:30 | 00:00 | 01:30 | VFR | 2 | 0 | 2 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/19/25 | Squirrel | F/A-18C | Training | Code I | 2 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/17/25 | Squirrel | F/A-18C | CAP | Code I | 2 | 01:40 | 00:00 | 01:40 | VFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/15/25 | Squirrel | F/A-18C | Training | Code I | 0 | 02:15 | 00:00 | 00:00 | VFR | 2 | 0 | 2 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/10/25 | Squirrel | F/A-18C | Training | Code I | 2 | 01:55 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/07/25 | Squirrel | F/A-18C | Training | Code III | 2 | 01:50 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/06/25 | Squirrel | F/A-18C | Training | Code I | 1 | 01:55 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/02/25 | BigMurf | F/A-18C | Training | Code I | 1 | 02:45 | 00:45 | 03:30 | VFR | 4 | 1 | 4 (C1) | 3 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/31/25 | Squirrel | F/A-18C | Training | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/24/25 | BigMurf | F/A-18C | Training | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |