
Callsign: PepeLePew
Enlistment: 03/09/25
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 221
Total Flights:  33
Training Flights:  14
Combat Flights:  19
Enlistment: 03/09/25
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 221
Total Flights:  33
Training Flights:  14
Combat Flights:  19



















PepeLePew's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
03/09/2025 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 04/02/2025 |
PepeLePew's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
06/07/25 | Trash Panda | F/A-18C | CAP | Code I | 2 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
06/04/25 | Squirrel | F/A-18C | CAP | Code I | 0 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
06/02/25 | Squirrel | F/A-18C | Training | Code I | 0 | 01:20 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | Return minimum fuel, landed with 150lbs. Fun A2A practice flight with Squirrel. | ||||||||||||||||
05/31/25 | Squirrel | F/A-18C | Deep Strike | Code I | 0 | 00:00 | 01:35 | 01:35 | IMC | 0 | 1 | 1 (C3) | 3 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/30/25 | Squirrel | F/A-18C | Intercept | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 6 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/19/25 | Steamer | F/A-18C | Training | Code I | 0 | 01:45 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | Fun practice flight with Steamer and Squirrel | ||||||||||||||||
05/17/25 | Steamer | F/A-18C | Intercept | Code I | 2 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | Great first flight as a lead with Steamer and Kestrel. | ||||||||||||||||
05/14/25 | Squirrel | F/A-18C | Strike | Code III | 1 | 01:20 | 00:00 | 01:20 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Fun flight. Got sucker punched by sneaky F16s. | ||||||||||||||||
05/12/25 | Squirrel | F/A-18C | Training | Code I | 0 | 02:30 | 00:00 | 00:00 | VFR | 3 | 0 | 2 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/11/25 | Squirrel | F/A-18C | Training | Code I | 0 | 02:15 | 00:00 | 00:00 | VFR | 2 | 0 | 2 (C1) | 2 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. |