
Callsign: Borris
Enlistment: 01/27/25
Wing Status:  Reserves
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 212
Total Flights:  3
Training Flights:  2
Combat Flights:  1
Enlistment: 01/27/25
Wing Status:  Reserves
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 212
Total Flights:  3
Training Flights:  2
Combat Flights:  1
















Borris's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
01/27/2025 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 01/29/2025 |
Borris's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/29/25 | BigMurf | F/A-18C | SEADE | Code I | 0 | 00:00 | 02:30 | 02:30 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/27/25 | BPrimo | F/A-18C | Training | Code I | 1 | 01:30 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/27/25 | BigMurf | F/A-18C | Training | Code I | 1 | 01:45 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. |