Callsign: Robbob
Enlistment: 10/13/24
Wing Status:  Active Pilot
Wing Position: Trainee
Squadron: VMFAT-101 Sharp Shooters
MODEX #: 219
Total Flights:  8
Training Flights:  5
Combat Flights:  3
Enlistment: 10/13/24
Wing Status:  Active Pilot
Wing Position: Trainee
Squadron: VMFAT-101 Sharp Shooters
MODEX #: 219
Total Flights:  8
Training Flights:  5
Combat Flights:  3
Robbob's Training Progress | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
10/16/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 2/3 • 0/1 | 1/2 • 0/2 • 1/1 | 0/1 • 1/1 • 0/2 • 0/2 | In Progress |
Robbob's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/04/25 | Chunks | F/A-18C | SEAD | Code I | 2 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/28/24 | Squirrel | F/A-18C | Strike | Code I | 1 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 8 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/21/24 | Steamer | F/A-18C | CAP | Code I | 0 | 02:35 | 00:00 | 02:35 | VFR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/06/24 | Squirrel | F/A-18C | Training | Code I | 2 | 02:45 | 00:00 | 00:00 | VFR | 2 | 0 | 2 (C1) | 1 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/10/24 | Squirrel | F/A-18C | Training | Code I | 0 | 01:40 | 00:00 | 00:00 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/25/24 | Squirrel | F/A-18C | Training | Code I | 1 | 02:25 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/22/24 | Squirrel | F/A-18C | Training | Code I | 0 | 03:05 | 00:00 | 00:00 | VFR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/17/24 | Jazbo | F/A-18C | Training | Code I | 1 | 00:55 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. |