
Callsign: Steamer
Enlistment: 07/10/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 214
Total Flights:  81
Training Flights:  35
Combat Flights:  46
Enlistment: 07/10/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 214
Total Flights:  81
Training Flights:  35
Combat Flights:  46




















Steamer's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
07/10/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 12/19/2024 |
Steamer's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
06/07/25 | Squirrel | F/A-18C | CAP | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 1 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
06/04/25 | Enigma | F/A-18C | SEAD | Code I | 2 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/28/25 | BigMurf | F/A-18C | Strike | Code I | 0 | 01:40 | 00:00 | 01:40 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/24/25 | Trash Panda | F/A-18C | Strike | Code III | 1 | 01:30 | 00:00 | 01:30 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/21/25 | BPrimo | F/A-18C | Strike | Code III | 0 | 02:00 | 00:00 | 02:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/19/25 | Squirrel | F/A-18C | Training | Code I | 0 | 01:45 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/17/25 | PepeLePew | F/A-18C | Intercept | Code III | 1 | 02:20 | 00:00 | 02:20 | VFR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/14/25 | Spectre | F/A-18C | Anti-Ship | Code I | 2 | 01:05 | 00:00 | 01:05 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 1 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/11/25 | Squirrel | F/A-18C | Training | Code I | 0 | 02:10 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
05/10/25 | Squirrel | F/A-18C | Strike | Code I | 0 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |