
Callsign: Steamer
Enlistment: 07/10/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 214
Total Flights:  69
Training Flights:  33
Combat Flights:  36
Enlistment: 07/10/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 214
Total Flights:  69
Training Flights:  33
Combat Flights:  36


















Steamer's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
07/10/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 12/19/2024 |
Steamer's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/19/25 | Drillin | F/A-18C | Recon | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/17/25 | Squirrel | F/A-18C | CAP | Code I | 1 | 01:40 | 00:00 | 01:40 | VFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/16/25 | BPrimo | F/A-18C | SEADE | Code I | 0 | 01:45 | 00:00 | 01:45 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/13/25 | Squirrel | F/A-18C | Training | Code II | 0 | 02:20 | 00:00 | 00:00 | VFR | 2 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/12/25 | Spectre | F/A-18C | Training | Code III | 1 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/09/25 | Squirrel | F/A-18C | Strike | Code III | 1 | 01:00 | 00:00 | 01:00 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/05/25 | BPrimo | F/A-18C | CAP | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/04/25 | Squirrel | F/A-18C | Training | Code I | 1 | 01:25 | 00:00 | 01:25 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/02/25 | Squirrel | F/A-18C | Anti-Ship | Code I | 2 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/19/25 | BPrimo | F/A-18C | Intercept | Code II | 0 | 02:20 | 00:00 | 02:20 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |