Callsign: Steamer
Enlistment: 07/10/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 214
Total Flights:  46
Training Flights:  31
Combat Flights:  15
Enlistment: 07/10/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 214
Total Flights:  46
Training Flights:  31
Combat Flights:  15
Steamer's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
07/10/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 12/19/2024 |
Steamer's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/22/25 | Kestrel | F/A-18C | CAP | Code II | 1 | 02:25 | 00:00 | 02:25 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/18/25 | Squirrel | F/A-18C | Training | Code I | 0 | 02:20 | 00:00 | 00:00 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/16/25 | Squirrel | F/A-18C | Training | Code III | 0 | 01:00 | 00:00 | 00:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/15/25 | Squirrel | F/A-18C | Strike | Code III | 1 | 00:45 | 00:00 | 00:45 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/11/25 | BPrimo | F/A-18C | Strike | Code III | 0 | 00:00 | 01:45 | 01:45 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/08/25 | Arribe | F/A-18C | BARCAP | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/01/25 | Squirrel | F/A-18C | Training | Code I | 0 | 02:30 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on an Other Online Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/28/24 | Trash Panda | F/A-18C | SEAD | Code IV | 0 | 02:10 | 00:00 | 02:10 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/21/24 | Taco | F/A-18C | CAP | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/19/24 | BigMurf | F/A-18C | Training | Code I | 0 | 00:00 | 01:00 | 00:00 | VFR | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. |