
Callsign: Costa
Enlistment: 02/25/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 223
Total Flights:  70
Training Flights:  12
Combat Flights:  58
Enlistment: 02/25/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 223
Total Flights:  70
Training Flights:  12
Combat Flights:  58





















Costa's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
02/25/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 08/09/2024 |
Costa's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/19/25 | BPrimo | F/A-18C | Recon | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/12/25 | BPrimo | F/A-18C | Training | Code I | 0 | 02:15 | 00:00 | 02:15 | VFR | 2 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/05/25 | Taco | F-16C | Training | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/02/25 | BPrimo | F/A-18C | Anti-Ship | Code I | 2 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/22/25 | Trash Panda | F/A-18C | HAVCAP | Code I | 1 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 1 (C1) | 0 | 1 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
02/26/25 | Squirrel | F/A-18C | CAP | Code I | 0 | 01:20 | 00:00 | 01:20 | VFR | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/12/25 | BPrimo | F/A-18C | Escort | Code III | 1 | 01:55 | 00:00 | 01:55 | VFR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/05/25 | Enigma | F/A-18C | CAP | Code IV | 1 | 02:40 | 00:00 | 02:40 | IMC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/29/25 | BigMurf | F/A-18C | CAS | Code I | 1 | 00:00 | 02:30 | 02:30 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 5 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Great night mission by Primo, with Murf and Borris! | ||||||||||||||||
01/25/25 | Spectre | F/A-18C | SEAD | Code I | 1 | 02:50 | 00:00 | 02:50 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 7 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |