
Callsign: Thail
Enlistment: 01/30/24
Wing Status:  Reserves
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 209
Total Flights:  48
Training Flights:  32
Combat Flights:  16
Enlistment: 01/30/24
Wing Status:  Reserves
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 209
Total Flights:  48
Training Flights:  32
Combat Flights:  16





















Thail's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
01/30/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 12/03/2024 |
Thail's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
03/05/25 | Arribe | F/A-18C | Strike | Code I | 1 | 01:20 | 01:00 | 02:20 | VFR | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | Great flight - Tough visual on targets through clouds but we got it done. | ||||||||||||||||
02/26/25 | BigMurf | F/A-18C | SEAD | Code III | 0 | 01:25 | 00:00 | 01:25 | VFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
02/05/25 | Spectre | F/A-18C | CAP | Code I | 1 | 02:40 | 00:00 | 02:40 | IMC | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Great CAP with Spectre and Steamer. Good comms and flight lead, lots of kills for all. | ||||||||||||||||
01/29/25 | Squirrel | F/A-18C | CAP | Code I | 2 | 00:00 | 02:30 | 02:30 | IMC | 0 | 1 | 1 (C3) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/22/25 | Arribe | F/A-18C | CAP | Code I | 1 | 02:25 | 00:00 | 02:25 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/15/25 | Squirrel | F/A-18C | Strike | Code I | 1 | 02:05 | 00:00 | 02:05 | IMC | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Difficult weather - made it to the target area and destroyed ground targets with bombs and guns. | ||||||||||||||||
01/04/25 | Steamer | F/A-18C | Escort | Code I | 2 | 02:35 | 00:00 | 02:35 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | Great flight - 13 pilots. | ||||||||||||||||
01/03/25 | Squirrel | F/A-18C | Training | Code I | 1 | 01:35 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | Nevada FYTTR and approach flight | ||||||||||||||||
12/21/24 | Taco | F/A-18C | BARCAP | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Great flight | ||||||||||||||||
12/13/24 | Steamer | F/A-18C | Training | Code I | 0 | 00:30 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. |