Callsign: Thail
Enlistment: 01/30/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 209
Total Flights:  44
Training Flights:  32
Combat Flights:  12
Enlistment: 01/30/24
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 209
Total Flights:  44
Training Flights:  32
Combat Flights:  12
Thail's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
01/30/2024 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 12/03/2024 |
Thail's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/22/25 | Arribe | F/A-18C | CAP | Code I | 1 | 02:25 | 00:00 | 02:25 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/15/25 | Squirrel | F/A-18C | Strike | Code I | 1 | 02:05 | 00:00 | 02:05 | IMC | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Difficult weather - made it to the target area and destroyed ground targets with bombs and guns. | ||||||||||||||||
01/04/25 | Steamer | F/A-18C | Escort | Code I | 2 | 02:35 | 00:00 | 02:35 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | Great flight - 13 pilots. | ||||||||||||||||
01/03/25 | Squirrel | F/A-18C | Training | Code I | 1 | 01:35 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | Nevada FYTTR and approach flight | ||||||||||||||||
12/21/24 | Taco | F/A-18C | BARCAP | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | Great flight | ||||||||||||||||
12/13/24 | Steamer | F/A-18C | Training | Code I | 0 | 00:30 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/11/24 | Drillin | F/A-18C | CAP | Code III | 1 | 01:00 | 00:00 | 01:00 | VFR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/05/24 | Squirrel | F/A-18C | Strike | Code III | 1 | 01:30 | 00:00 | 01:30 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | Some mission issues with DCS. Shot down trying to weasel enemy forces who we could not locate. | ||||||||||||||||
12/01/24 | BigMurf | F/A-18C | Training | Code I | 1 | 01:00 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/30/24 | Drillin | F/A-18C | SEAD | Code I | 2 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 1 | 5 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |