Callsign: checkmate
Enlistment: 11/15/23
Wing Status:  Reserves
Wing Position: Trainee
Squadron: VMFAT-101 Sharp Shooters
MODEX #: 0
Total Flights:  12
Training Flights:  11
Combat Flights:  1
Enlistment: 11/15/23
Wing Status:  Reserves
Wing Position: Trainee
Squadron: VMFAT-101 Sharp Shooters
MODEX #: 0
Total Flights:  12
Training Flights:  11
Combat Flights:  1
checkmate's Training Progress | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
11/15/2023 | 1/1 | 2/3 • 2/2 • 1/2 | 0/1 • 0/3 • 0/1 | 0/2 • 0/2 • 0/1 | 0/1 • 0/1 • 0/2 • 0/2 | In Progress |
checkmate's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
10/25/24 | Squirrel | F/A-18C | Training | Code IV | 1 | 02:00 | 00:00 | 00:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/09/24 | Enigma | F/A-18C | Training | Code I | 0 | 01:20 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | server crash | ||||||||||||||||
10/06/24 | Squirrel | F/A-18C | Training | Code I | 1 | 01:40 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/05/24 | BigMurf | F/A-18C | TARCAP | Code III | 1 | 01:30 | 00:30 | 02:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
09/22/24 | Squirrel | F/A-18C | Training | Code I | 1 | 01:10 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
09/13/24 | Squirrel | F/A-18C | Training | Code I | 1 | 02:30 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
08/25/24 | Squirrel | F/A-18C | Training | Code I | 1 | 01:30 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
08/18/24 | Squirrel | F/A-18C | Training | Code I | 0 | 01:40 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
08/05/24 | Squirrel | F/A-18C | Training | Code I | 1 | 01:30 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
07/26/24 | Squirrel | F/A-18C | Training | Code IV | 0 | 01:30 | 00:00 | 00:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. |