Callsign: Chunks
Enlistment: 02/06/23
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 217
Total Flights:  99
Training Flights:  13
Combat Flights:  86
Enlistment: 02/06/23
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 217
Total Flights:  99
Training Flights:  13
Combat Flights:  86
Chunks's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
02/06/2023 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 0/1 | 1/1 • 1/1 • 2/2 • 2/2 | 02/11/2023 |
Chunks's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/22/25 | Costa | F/A-18C | CAP | Code I | 0 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/11/25 | Spectre | F/A-18C | SEAD | Code I | 0 | 01:45 | 00:00 | 01:45 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 2 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/08/25 | Costa | F/A-18C | BARCAP | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/04/25 | Robbob | F/A-18C | SEAD | Code I | 2 | 02:35 | 00:00 | 02:35 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/23/24 | Spectre | F/A-18C | Anti-Ship | Code III | 0 | 01:00 | 00:00 | 01:00 | VFR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/16/24 | Trash Panda | F/A-18C | Training | Code I | 0 | 01:50 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/13/24 | Spectre | F/A-18C | SEAD | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/09/24 | Spectre | F/A-18C | Strike | Code III | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/30/24 | Arribe | F/A-18C | Strike | Code I | 1 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 7 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
10/12/24 | Trash Panda | F/A-18C | CAP | Code I | 0 | 01:35 | 00:00 | 01:35 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |