
Callsign: Enigma
Enlistment: 01/22/23
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 216
Total Flights:  135
Training Flights:  64
Combat Flights:  71
Enlistment: 01/22/23
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 216
Total Flights:  135
Training Flights:  64
Combat Flights:  71






















Enigma's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
01/22/2023 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 09/06/2023 |
Enigma's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/12/25 | BPrimo | F/A-18C | Training | Code III | 0 | 02:15 | 00:00 | 02:15 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/09/25 | Chunks | F/A-18C | Strike | Code III | 0 | 01:55 | 00:00 | 01:55 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/07/25 | Squirrel | F/A-18C | Training | Code III | 1 | 01:30 | 00:00 | 00:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/05/25 | BigMurf | F/A-18C | CAP | Code II | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/02/25 | Squirrel | F/A-18C | Anti-Ship | Code I | 2 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/31/25 | Squirrel | F/A-18C | Training | Code II | 1 | 02:15 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/26/25 | Drillin | F/A-18C | CAP | Code III | 2 | 00:00 | 02:40 | 02:40 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/23/25 | Squirrel | F/A-18C | Training | Code II | 1 | 01:50 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/19/25 | BigMurf | F/A-18C | CAP | Code II | 1 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/16/25 | Squirrel | F/A-18C | Strike | Code II | 0 | 01:00 | 00:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on an Other Online Server as a Wingman in the Pilot seat. |