Callsign: Enigma
Enlistment: 01/22/23
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 216
Total Flights:  117
Training Flights:  59
Combat Flights:  58
Enlistment: 01/22/23
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 216
Total Flights:  117
Training Flights:  59
Combat Flights:  58
Enigma's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
01/22/2023 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 09/06/2023 |
Enigma's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/22/25 | Chunks | F/A-18C | CAP | Code I | 0 | 02:25 | 00:00 | 02:25 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/12/25 | Squirrel | F/A-18C | CAP | Code II | 0 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/11/25 | Squirrel | F/A-18C | SEAD | Code I | 1 | 00:00 | 01:45 | 01:45 | VFR | 1 | 1 | 1 (C1) | 1 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/08/25 | Spectre | F/A-18C | BARCAP | Code I | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/04/25 | Crazy-Canuck | F/A-18C | SEAD | Code I | 1 | 02:35 | 00:00 | 02:35 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 1 | 5 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/28/24 | Trash Panda | F/A-18C | CAP | Code III | 0 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 4 | 0 | 8 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/26/24 | Squirrel | F/A-18C | Training | Code III | 0 | 00:40 | 00:00 | 00:00 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/18/24 | Squirrel | F/A-18C | SEAD | Code I | 2 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/14/24 | Squirrel | F/A-18C | Strike | Code I | 1 | 00:00 | 02:35 | 02:35 | IMC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/04/24 | Costa | F/A-18C | Strike | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |