Callsign: OdellJym
Enlistment: 06/09/22
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 215
Total Flights:  82
Training Flights:  10
Combat Flights:  72
Enlistment: 06/09/22
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 215
Total Flights:  82
Training Flights:  10
Combat Flights:  72
OdellJym's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
06/09/2022 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 09/01/2022 |
OdellJym's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
10/09/24 | Squirrel | F/A-18C | Strike | Code IV | 1 | 01:20 | 00:00 | 01:20 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
10/02/24 | Kestrel | F/A-18C | Anti-Ship | Code III | 2 | 03:00 | 00:00 | 03:00 | IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
09/18/24 | Chunks | F/A-18C | Intercept | Code I | 1 | 02:45 | 00:00 | 02:45 | VFR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
09/11/24 | Drillin | F/A-18C | Strike | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
08/14/24 | BPrimo | F/A-18C | Anti-Ship | Code III | 0 | 00:00 | 01:50 | 01:50 | IMC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
07/31/24 | Chunks | F/A-18C | Strike | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 5 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
07/17/24 | Taco | F/A-18C | Strike | Code I | 1 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
07/10/24 | Squirrel | F/A-18C | Strike | Code I | 1 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
06/26/24 | Taco | F/A-18C | Strike | Code III | 2 | 00:00 | 02:40 | 02:40 | IMC | 0 | 1 | 1 (C3) | 1 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
06/19/24 | BigMurf | F/A-18C | SEAD | Code III | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |