Callsign: BigMurf
Enlistment: 12/28/21
Wing Status:  Active Pilot
Wing Position: Instructor Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 225
Total Flights:  208
Training Flights:  36
Combat Flights:  172
Enlistment: 12/28/21
Wing Status:  Active Pilot
Wing Position: Instructor Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 225
Total Flights:  208
Training Flights:  36
Combat Flights:  172
BigMurf's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
12/28/2021 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 01/20/2022 |
BigMurf's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/16/25 | Steamer | F/A-18C | Training | Code I | 0 | 02:15 | 00:00 | 00:00 | VFR | 5 | 0 | 5 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/15/25 | Chunks | F/A-18C | SEAD | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/08/25 | BPrimo | F/A-18C | BARCAP | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
01/04/25 | BPrimo | F/A-18C | CAP | Code I | 1 | 02:50 | 00:00 | 02:50 | VFR | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/18/24 | Enigma | F/A-18C | SEAD | Code I | 2 | 02:45 | 00:00 | 02:45 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/17/24 | Squirrel | F/A-18C | Training | Code I | 0 | 00:00 | 03:15 | 00:00 | IMC | 0 | 3 | 3 (C3) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/14/24 | Taco | F-16C | Strike | Code I | 0 | 00:00 | 02:30 | 02:30 | IMC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/13/24 | Steamer | F/A-18C | Training | Code I | 0 | 01:30 | 01:00 | 00:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
12/11/24 | Squirrel | F/A-18C | Strike | Code I | 2 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/11/24 | Squirrel | F/A-18C | Training | Code I | 0 | 02:00 | 00:00 | 00:00 | VFR | 2 | 0 | 2 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Wingman in the Pilot seat. |