
Callsign: BigMurf
Enlistment: 12/28/21
Wing Status:  Active Pilot
Wing Position: Instructor Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 225
Total Flights:  227
Training Flights:  41
Combat Flights:  186
Enlistment: 12/28/21
Wing Status:  Active Pilot
Wing Position: Instructor Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 225
Total Flights:  227
Training Flights:  41
Combat Flights:  186






















BigMurf's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
12/28/2021 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 01/20/2022 |
BigMurf's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/19/25 | Spectre | F/A-18C | Anti-Ship | Code I | 1 | 03:10 | 00:00 | 03:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/16/25 | Chunks | F/A-18C | Strike | Code I | 1 | 03:45 | 00:00 | 03:45 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 8 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/15/25 | PepeLePew | F/A-18C | Training | Code I | 0 | 04:45 | 00:00 | 00:00 | VFR | 5 | 0 | 5 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/09/25 | BPrimo | F/A-18C | Strike | Code I | 1 | 02:55 | 00:00 | 02:55 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 0 | 4 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/05/25 | Squirrel | F/A-18C | CAP | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/02/25 | PepeLePew | F/A-18C | Training | Code I | 1 | 03:00 | 02:00 | 00:00 | VFR | 2 | 2 | 3 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/26/25 | Chunks | F/A-18C | Anti-Ship | Code I | 1 | 00:00 | 02:55 | 02:55 | IMC | 0 | 2 | 1 (C3) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/24/25 | PepeLePew | F/A-18C | Training | Code I | 0 | 02:00 | 00:00 | 00:00 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/22/25 | PepeLePew | F/A-18C | Training | Code I | 1 | 02:50 | 00:00 | 00:00 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Training Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
03/19/25 | Enigma | F/A-18C | Escort | Code I | 1 | 02:20 | 00:00 | 02:20 | VFR | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |