Callsign: Kestrel
Enlistment: 02/19/19
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 207
Total Flights:  619
Training Flights:  141
Combat Flights:  478
Enlistment: 02/19/19
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 207
Total Flights:  619
Training Flights:  141
Combat Flights:  478
Kestrel's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
06/01/2018 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 04/03/2019 |
Kestrel's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
01/22/25 | Arribe | F/A-18C | BARCAP | Code I | 1 | 02:20 | 00:00 | 02:20 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/15/25 | BigMurf | F/A-18C | Strike | Code I | 2 | 02:00 | 00:00 | 02:00 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
01/08/25 | Spectre | F/A-18C | CAP | Code III | 0 | 01:30 | 00:00 | 01:30 | VFR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/14/24 | Spectre | F/A-18C | Strike | Code I | 1 | 00:00 | 02:35 | 02:35 | IMC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/11/24 | BPrimo | F/A-18C | SEAD | Code III | 1 | 01:15 | 00:00 | 01:15 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/07/24 | BPrimo | AV-8B | SEAD | Code III | 1 | 00:55 | 00:00 | 00:55 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
12/04/24 | Arribe | F/A-18C | Strike | Code III | 1 | 01:20 | 00:00 | 01:20 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
11/20/24 | Taco | F/A-18C | Strike | Code I | 2 | 02:25 | 00:00 | 02:25 | IMC | 1 | 0 | 1 (C3) | 0 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/16/24 | Spectre | F/A-18C | Training | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
11/13/24 | Squirrel | F/A-18C | Strike | Code I | 1 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 1 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |