
Callsign: Kestrel
Enlistment: 02/19/19
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 207
Total Flights:  634
Training Flights:  141
Combat Flights:  493
Enlistment: 02/19/19
Wing Status:  Active Pilot
Wing Position: Line Pilot
Squadron: VMFA-115 Silver Eagles
MODEX #: 207
Total Flights:  634
Training Flights:  141
Combat Flights:  493






















Kestrel's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
06/01/2018 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 04/03/2019 |
Kestrel's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
04/23/25 | Spectre | F/A-18C | Training | Code I | 1 | 01:55 | 00:00 | 01:55 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/19/25 | Trash Panda | F/A-18C | Training | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/16/25 | Squirrel | F/A-18C | CAP | Code I | 1 | 01:45 | 00:00 | 01:45 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 3 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/12/25 | Chunks | F/A-18C | Training | Code I | 0 | 02:15 | 00:00 | 02:15 | VFR | 2 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/05/25 | Trash Panda | F/A-18C | Training | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/02/25 | BigMurf | F/A-18C | Anti-Ship | Code III | 1 | 02:10 | 00:00 | 02:10 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/29/25 | Squirrel | F/A-18C | Strike | Code I | 1 | 00:00 | 02:00 | 02:00 | IMC | 0 | 1 | 1 (C3) | 1 | 0 | 0 | 2 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/12/25 | Spectre | F/A-18C | CAP | Code III | 1 | 02:00 | 00:00 | 02:00 | VFR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/05/25 | Squirrel | F/A-18C | CAP | Code III | 0 | 00:50 | 00:00 | 00:50 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
03/01/25 | Trash Panda | F/A-18C | Strike | Code I | 2 | 02:30 | 00:00 | 02:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. |