
Callsign: Drillin
Enlistment: 01/01/18
Wing Status:  Active Pilot
Wing Position: Wing Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 200
Total Flights:  308
Training Flights:  146
Combat Flights:  162
Enlistment: 01/01/18
Wing Status:  Active Pilot
Wing Position: Wing Commander, CAG
Squadron: VMFA-115 Silver Eagles
MODEX #: 200
Total Flights:  308
Training Flights:  146
Combat Flights:  162






















Drillin's Training Progress (completed) | |||||||
---|---|---|---|---|---|---|---|
Start Date | Block 1 (Orientation) | Block 2 (Navigation) | Block 3 (A/A Weapons) | Block 4 (A/G Weapons) | Block 5 (Carrier Procedures) | End Date | |
06/01/2018 | 1/1 | 3/3 • 2/2 • 2/2 | 1/1 • 3/3 • 1/1 | 2/2 • 2/2 • 1/1 | 1/1 • 1/1 • 2/2 • 2/2 | 01/01/2019 |
Drillin's Last 10 Missions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial | Flight Hours | Flight | Landings | Traps | Kills | ||||||||||||
Date | Wingman | Aircraft | Mission | Recovery | Refuels | Day | Night | Combat | Cond. | Day | Night | Traps | Bolters | Assists | A2A | A2G | Ships |
05/21/25 | BPrimo | UH-1H | RESCAP | Code I | 0 | 02:00 | 00:00 | 02:00 | VFR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/14/25 | Enigma | F/A-18C | SEAD | Code I | 2 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 2 | 1 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/12/25 | BigMurf | JTAC | FAC | Code I | 0 | 01:30 | 00:00 | 01:30 | VFR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/07/25 | BigMurf | F/A-18C | CAP | Code I | 2 | 02:00 | 00:00 | 02:00 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
05/03/25 | BPrimo | F/A-18C | JTAC | Code II | 0 | 01:50 | 00:00 | 01:50 | VFR | 1 | 0 | 1 (C1) | 2 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/30/25 | Squirrel | F/A-18C | Intercept | Code I | 2 | 02:10 | 00:00 | 02:10 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 4 | 0 | 0 |
Flew on the CAW1 Combat Server as a Wingman in the Pilot seat. | |||||||||||||||||
04/26/25 | BPrimo | JTAC | FAC | Code I | 0 | 01:35 | 00:00 | 01:35 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/19/25 | Steamer | F/A-18C | Recon | Code I | 1 | 02:05 | 00:00 | 02:05 | VFR | 1 | 0 | 1 (C1) | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/15/25 | Squirrel | F/A-18C | Training | Code I | 0 | 01:00 | 00:00 | 01:00 | VFR | 1 | 0 | 1 (C1) | 2 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. | |||||||||||||||||
04/12/25 | BPrimo | F/A-18C | JTAC | Code III | 0 | 02:15 | 00:00 | 02:15 | VFR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flew on the CAW1 Combat Server as a Flight Lead in the Pilot seat. |